﻿_id	id	date_from	bidding_zone	product_type	price	price_unit	volume	volume_unit	soda_hashbyte	soda_identity
1	1	2023-08-10T00:00:00	SE2	SNE	90.0	EUR/MW	-6	MW	430299cff202f37a4d806ba092f6a01a	1
2	2	2023-06-14T00:00:00	SE2	SNE	10.0	EUR/MW	4	MW	3974787aebbf74b11c4d3120ac2fb298	2
3	3	2023-08-10T00:00:00	SE2	SOP	66.0	EUR/MW	-6	MW	30d2355a611f0261ba48239e34ed4ca1	3
4	4	2025-11-06T00:00:00	SE1	SOP	10.0	EUR/MW	10	MW	59297c79946a2790806620356bac922c	4
5	5	2022-05-29T00:00:00	SE3	SOP	30.0	EUR/MW	30	MW	836b1498f6eb37fe2a1e532066399eec	5
6	6	2022-05-29T00:00:00	SE2	SOP	40.0	EUR/MW	40	MW	25576a625481948994a29608256d3cbb	6
7	7	2023-08-24T00:00:00	SE2	SNE	90.0	EUR/MW	-6	MW	821ee9a0d4e07ec3d10024d69af0e812	7
8	8	2023-03-23T00:00:00	SE1	SOP	10.0	EUR/MW	10	MW	51bb0889a5c3e1cbc38f62186737e8e5	8
9	9	2023-07-11T00:00:00	SE2	SOP	144.0	EUR/MW	180	MW	809aee1df6643707a2b1ab3fbc471832	9
10	10	2025-10-01T00:00:00	SE2	SOP	1.0	EUR/MW	11	MW	ba896bfe7c588e3a08405329bf545c77	10
11	11	2023-11-09T00:00:00	SE2	SOP	20.0	EUR/MW	22	MW	281f56815b6cf24bf1daf5b8f3d5b679	11
12	12	2023-02-14T00:00:00	SE2	SNE	27.0	EUR/MW	5	MW	cdfe535c479c69cb20d4076c8b28eace	12
13	13	2023-04-26T00:00:00	SE2	SOP	220.0	EUR/MW	80	MW	3007d89461109e2bd9388e4405dc8c6c	13
14	14	2023-08-09T00:00:00	SE2	SOP	66.0	EUR/MW	-6	MW	4bb064ef1c88b8a5e89d968c6c84af68	14
15	15	2022-05-23T00:00:00	SE2	SOP	385.0	EUR/MW	20	MW	d70ce1fa2c1b4bbae2ad946c6a36c0c4	15
16	16	2022-05-30T00:00:00	SE1	SOP	10.0	EUR/MW	10	MW	4039be8c780638a60c8739796609648c	16
17	17	2023-05-11T00:00:00	SE1	SOP	11.0	EUR/MW	77	MW	a445cb474165533eeaca42ff3cec933b	17
18	18	2023-08-09T00:00:00	SE2	SNE	90.0	EUR/MW	-6	MW	ae8bf3c0183c86f5adc96daea7b530e9	18
19	19	2023-11-09T00:00:00	SE2	SNE	20.0	EUR/MW	22	MW	93f628e2d704a115c62217e4d417d81a	19
20	20	2024-05-07T00:00:00	SE2	SOP	23.0	EUR/MW	22	MW	af29a4ffb35fdd91e1c992ef73fbefa7	20
21	21	2023-02-16T00:00:00	SE2	SNE	27.5	EUR/MW	5	MW	d2333de13d2782738adc0cf47aebdfb3	21
22	22	2022-12-20T00:00:00	SE1	SOP	10.0	EUR/MW	10	MW	8146d2f451bbc1855d73c152c98aa7db	22
23	23	2023-06-14T00:00:00	SE2	SOP	16.0	EUR/MW	8	MW	ccf7242a753a19bd3945178633e9ebfe	23
24	24	2023-10-16T00:00:00	SE2	SOP	66.0	EUR/MW	-6	MW	23f01ec167abe804a94871cadcdb78ae	24
25	25	2023-11-07T00:00:00	SE2	SOP	12.0	EUR/MW	1	MW	e1055746ca953309767d4816b714a185	25
26	26	2023-06-07T00:00:00	SE2	SOP	480.0	EUR/MW	300	MW	b5d96e29460bed66858dad93337c201d	26
27	27	2023-08-24T00:00:00	SE2	SOP	66.0	EUR/MW	-6	MW	27abae38e6987233fe3dd169f5744080	27
